| Species found on plant surveys (in alphabetical order) | |||||||
|---|---|---|---|---|---|---|---|
| Name: | Species: | 14/10/05: | 14/04/06: | 01/09/06: | 08/04/07: | 10/10/07: | County Status: |
| Annual Beard-grass | Polypogon monspeliensis | absent | absent | absent | absent | present | nationally scarce species |
| Annual Mercury | Mercurialis annua | present | present | present | absent | present | frequent |
| Beaked Hawk's-beard | Crepis vesicaria | absent | absent | absent | present | absent | frequent |
| Black Medick | Medicago lupulina | present | absent | absent | absent | present | frequent |
| Black Mustard | Brassica nigra | absent | absent | present | present | absent | locally frequent |
| Bramble | Rubus fruticosus | present | present | present | present | present | frequent |
| Broad-leaved Dock | Rumex obtusifolius | present | present | present | present | present | frequent |
| Bristly Ox-tongue | Picris echioides | present | present | present | present | present | frequent |
| Buckshorn Plantain | Plantago coronopus | present | present | absent | absent | absent | locally frequent |
| Buddleia | Buddleia davidii | present | present | present | present | present | frequent |
| Charlock | Sinapsis arvensis | present | present | absent | present | present | frequent |
| Cleavers | Galium aparine | absent | present | absent | present | present | frequent | Clematis | Clematis vitalba | absent | absent | present | absent | absent | frequent |
| Cocksfoot | Dactylis glomerata | present | present | absent | present | present | frequent |
| Coltsfoot | Tussilago farfara | present | absent | absent | absent | absent | frequent |
| Common Bird's-foot Trefoil | Lotus corniculatus | absent | absent | absent | absent | present | frequent |
| Common Field Speedwell | Veronica persica | present | present | absent | present | absent | frequent |
| Common Figwort | Scrophularia nodosa | present | absent | absent | present | absent | frequent |
| Common Fumitory | Fumaria officinalis | present | absent | absent | absent | absent | frequent |
| Common Mallow | Malva sylvestris | absent | absent | absent | present | absent | frequent |
| Common Nettle | Urtica dioica | absent | absent | absent | present | absent | frequent |
| Common Ragwort | Senecio jacobaea | present | present | present | present | present | frequent |
| Common Restharrow | Ononis repens | present | absent | absent | absent | absent | locally frequent |
| Common Wintercress | Barbarea vulgaris | present | present | absent | absent | absent | frequent |
| Creeping Buttercup | Ranunculus repens | absent | absent | absent | present | present | frequent |
| Creeping Cinquefoil | Potentilla reptans | absent | absent | absent | absent | present | frequent |
| Curled Dock | Rumex crispus | present | absent | absent | absent | absent | frequent |
| Dandelion | Taraxacum officinale | present | present | present | present | present | frequent |
| Dwarf Thistle | Cirsium acaule | absent | absent | absent | absent | present | confined to calcareous grassland |
| Field Poppy | Papaver rhoeas | present | present | absent | present | absent | frequent |
| Greater Plantain | Plantago major | present | absent | absent | absent | present | frequent |
| Great Mullein | Verbascum thapsus | present | present | present | present | present | sporadic |
| Great Willowherb | Epilobium hirsutum | absent | absent | absent | present | present | sporadic |
| Groundsel | Senecio vulgaris | present | present | absent | absent | absent | frequent |
| Hawkweed Ox-tongue | Picris hieracioides | present | present | present | present | present | confined to calcareous grassland |
| Hedge Mustard | Sisymbrium officinale | present | absent | absent | absent | absent | frequent |
| Hemlock | Conium maculatum | present | absent | absent | present | absent | frequent |
| Hoary Ragwort | Senecio erucifolius | absent | absent | present | present | present | frequent |
| Hop Trefoil | Trifolium campestre | absent | absent | absent | absent | present | common |
| Ivy-leaved Toadflax | Cymbalaria muralis | present | present | present | present | present | frequent |
| Japanese Knotweed | Reynoutria japonica | present | absent | present | present | present | frequent |
| Lesser Burdock | Arctium minus | absent | absent | present | absent | absent | common |
| Marjoram | Origanum vulgare | absent | absent | absent | absent | present | confined to calcareous grassland |
| Mugwort | Artemisia vulgaris | absent | absent | present | absent | absent | common |
| Opium Poppy | Papaver somniferum | present | absent | absent | absent | absent | frequent |
| Oxford Ragwort | Senecio squalidus | present | absent | absent | absent | absent | local |
| Prickly Lettuce | Lactuca serriola | present | absent | present | absent | absent | frequent |
| Prickly Sow-thistle | Sonchus asper | present | absent | absent | absent | present | frequent |
| Red Fescue | Festuca rubra | absent | absent | absent | present | present | frequent |
| Red Valerian | Centranthus ruber | present | present | present | present | present | frequent |
| Ribwort Plantain | Plantago lanceolata | present | present | present | present | present | frequent |
| Rock Stonecrop | Sedum forsterianum | present | present | absent | present | absent | found in less than 3% of Dorset |
| Round-leaved Cranesbill | Geranium rotundifolium | absent | present | absent | absent | absent | found in less than 3% of Dorset |
| Scarlet Pimpernel | Anagallis arvensis | present | present | present | absent | absent | frequent |
| Sea Beet | Beta vulgaris | absent | absent | absent | present | present | frequent |
| Sea Mayweed | Tripleurospermum maritimum | present | present | present | present | present | frequent |
| Slender Thistle | Carduus tenuiflorus | present | absent | absent | absent | absent | frequent |
| Small Toadflax | Chaenorhinum minus | present | absent | absent | absent | absent | locally frequent |
| Smooth Sow-thistle | Sonchus oleraceus | present | present | absent | absent | present | frequent |
| Spear Thistle | Cirsium vulgare | present | present | present | present | present | frequent |
| Teasel | Dipsacus fullonum | present | present | present | present | present | frequent |
| Viper's Bugloss | Echium vulgare | present | present | present | present | present | frequent |
| Weld | Reseda luteola | present | present | present | present | absent | frequent |
| Wild Carrot | Daucus carota | absent | absent | absent | present | absent | frequent |
| Winter Heliotrope | Petasites fragrans | absent | absent | absent | present | present | frequent |
| Wood Sage | Teucrium scorodonia | present | present | present | present | present | frequent |
| Wormwood | Artemisia absinthium | present | absent | present | present | present | occasional |
| Yellow-wort | Blackstonia perfoliata | absent | absent | absent | absent | present | confined to calcareous grassland |
Bob Ford, October 2007