| Table 1. Species found on north-facing bund (in order of discovery, east-west) | ||||
|---|---|---|---|---|
| Name: | Species: | County Status: | ||
| Buddleia | Buddleia davidii | frequent | ||
| Viper's Bugloss | Echium vulgare | frequent | ||
| Bristly Ox-tongue | Picris echioides | frequent | ||
| Marjoram | Origanum vulgare | confined to calcareous grassland | ||
| Ribwort Plantain | Plantago lanceolata | frequent | ||
| Yorkshire Fog | Holcus lanatus | abundant | ||
| Black Medick | Medicago lupulina | frequent | ||
| Dandelion | Taraxacum officinale | frequent | ||
| Red Valerian | Centranthus ruber | frequent | ||
| Wood Sage | Teucrium scorodonia | frequent | ||
| Bramble | Rubus fruticosus | frequent | ||
| Teasel | Dipsacus fullonum | frequent | ||
| Common Ragwort | Senecio jacobaea | frequent | ||
| Scarlet Pimpernel | Anagallis arvensis | frequent | ||
| Mouse-ear Hawkweed | Pilosella officinarum | locally frequent | ||
| Restharrow | Ononis repens | frequent | ||
| Annual Mercury | Mercurialis annua | frequent | ||
| Creeping Bent | Agrostis stolonifera | frequent | ||
| Spear Thistle | Cirsium vulgare | frequent | ||
| Willowherb | Epilobium spp | frequent ? | ||
| Curled Dock | Rumex crispus | frequent | ||
| Small Toadflax | Chaenorhinum minus | locally frequent | ||
| Ivy-leaved Toadflax | Cymbalaria muralis | frequent | ||
| False Oat-grass | Arrhenatherum elatius | frequent | ||
| Common Gorse | Ulex europaeus | frequent | ||
| Japanese Knotweed | Fallopia japonica | frequent | ||
| Common Toadflax | Linaria vulgaris | frequent | ||
| Table 2. Species found on south-facing bund (in order of discovery, east-west) | ||||
|---|---|---|---|---|
| Name: | Species: | County Status: | ||
| Bristly Ox-tongue | Picris echioides | frequent | ||
| Buddleia | Buddleia davidii | frequent | ||
| Teasel | Dipsacus fullonum | frequent | ||
| Dandelion | Taraxacum officinale | frequent | ||
| Viper's Bugloss | Echium vulgare | frequent | ||
| Creeping Buttercup | Ranunculus repens | frequent | ||
| Wood Sage | Teucrium scorodonia | frequent | ||
| Red Valerian | Centranthus ruber | frequent | ||
| Willowherb | Epilobium spp | frequent ? | ||
| Ivy-leaved Toadflax | Cymbalaria muralis | frequent | ||
| Hawkweed Ox-tongue | Picris hieracioides | confined to calcareous grassland | ||
| Hoary Ragwort | Senecio erucifolius | frequent | ||
| Bramble | Rubus fruticosus | frequent | ||
| Dandelion | Taraxacum officinale | frequent | ||
| Wood Sage | Teucrium scorodonia | frequent | ||
| Annual Mercury | Mercurialis annua | frequent | ||
| Common Ragwort | Senecio jacobaea | frequent | ||
| Curled Dock | Rumex crispus | frequent | ||
| Sun Spurge | Euphorbia helioscopia | frequent | ||
| Meadow Grass | Poa spp | frequent? | ||
| Common Field Speedwell | Veronica persica | frequent | ||
| Hedge Bedstraw | Galium mollugo | frequent | ||
| Wild Madder | Rubia peregrina | locally frequent | ||
| Winter Heliotrope | Petasites fragrans | frequent | ||
| White Clover | Trifolium repens | frequent | ||
| Greater Plantain | Plantago major | frequent | ||
| Creeping Thistle | Cirsium arvense | frequent | ||
Bob Ford, October 2009