| Table 1. Species found on north-facing bund (in order of discovery, east-west) | ||||
|---|---|---|---|---|
| Name: | Species: | County Status: | ||
| Bristly Ox-tongue | Picris echioides | frequent | ||
| Sea Mayweed | Tripleurospermum maritimum | frequent | ||
| Hawkweed Ox-tongue | Picris hieracioides | confined to calcareous grassland | ||
| Buddleia | Buddleia davidii | frequent | ||
| Spear Thistle | Cirsium vulgare | frequent | ||
| Common Ragwort | Senecio jacobaea | frequent | ||
| Annual Mercury | Mercurialis annua | frequent | ||
| Weld | Reseda luteola | frequent | ||
| Dandelion | Taraxacum officinale | frequent | ||
| Scarlet Pimpernel | Anagallis arvensis | frequent | ||
| Viper's Bugloss | Echium vulgare | frequent | ||
| Broad-leaved Dock | Rumex obtusifolius | frequent | ||
| Ribwort Plantain | Plantago lanceolata | frequent | ||
| Ivy-leaved Toadflax | Cymbalaria muralis | frequent | ||
| Teasel | Dipsacus fullonum | frequent | ||
| Great Mullein | Verbascum thapsus | sporadic | ||
| Prickly Lettuce | Lactuca serriola | frequent | ||
| Japanese Knotweed | Fallopia japonica | frequent | ||
| Wormwood | Artemisia absinthium | occasional | ||
| Mugwort | Artemisia vulgaris | common | ||
| Lesser Burdock | Arctium minus | common | ||
| Black Mustard | Brassica nigra | locally frequent | ||
|
|
||||
| Table 2. Species found on south-facing bund (in order of discovery, east-west) | ||||
|---|---|---|---|---|
| Name: | Species: | County Status: | ||
| Hoary Ragwort | Senecio erucifolius | frequent | ||
| Bristly Ox-tongue | Picris echioides | frequent | ||
| Bramble | Rubus fruticosus | frequent | ||
| Annual Mercury | Mercurialis annua | frequent | ||
| Sea Mayweed | Tripleurospermum maritimum | frequent | ||
| Viper's Bugloss | Echium vulgare | frequent | ||
| Ribwort Plantain | Plantago lanceolata | frequent | ||
| Teasel | Dipsacus fullonum | frequent | ||
| Red Valerian | Centranthus ruber | frequent | ||
| Wood Sage | Teucrium scorodonia | frequent | ||
| Spear Thistle | Cirsium vulgare | frequent | ||
| Weld | Reseda luteola | frequent | ||
| Buddleia | Buddleia davidii | frequent | ||
| Great Mullein | Verbascum thapsus | sporadic | ||
| Ivy-leaved Toadflax | Cymbalaria muralis | frequent | ||
| Clematis | Clematis vitalba | frequent | ||
| Prickly Lettuce | Lactuca serriola | frequent | ||
| Broad-leaved Dock | Rumex obtusifolius | frequent | ||
| Hawkweed Ox-tongue | Picris hieracioides | confined to calcareous grassland | ||
| Common Ragwort | Senecio jacobaea | frequent | ||
| Annual Mercury | Mercurialis annua | frequent | ||
|
|
||||
Bob Ford, September 2006